Updates
Quiz will be reopening on 31st May 2020 3PM
Both the rounds will be on the same day. Timings for both the rounds.
Round 1: 3:00pm to 3:45 pm
Round 2 : 5:00pm to 5:45pm
(27-May-2020, 11 AM) Results Declared of Round-1 & 2
Know The Nature Program
Round One->Level-1
No. | Total score | Std | mobile | Name | Medium | Date of exam |
---|---|---|---|---|---|---|
1 | 26.2/50 | 7 | 2900 | Raghavani ashish labhubhai | Guj | 31-May |
2 | 26.2/50 | Other | 3162 | Bavaliya tushar rajeshbhai | Guj | 31-May |
3 | 25.6/50 | 6 | 8915 | Tanvi | Eng | 31-May |
4 | 25.6/50 | 8 | 7773 | Rutu | Eng | 31-May |
5 | 25.6/50 | 6 | 2180 | Hiren | Guj | 31-May |
6 | 25/50 | 6 | 0032 | Ashu gopalbhai gupta | Guj | 18-May |
7 | 24.2/50 | 8 | 1833 | Dhruv chirag bhai patel | Eng | 31-May |
8 | 23.8/50 | Other | 4550 | Chirayu sanghani | Guj | 18-May |
9 | 23.6/50 | 7 | 4158 | Chintan deepak parmar | Eng | 18-May |
10 | 23.6/50 | Other | 0581 | Chudasama mansi bhupendra | Guj | 18-May |
11 | 23.2/50 | 7 | 4043 | Dhwiti | Eng | 18-May |
12 | 23/50 | 6 | 1847 | Himanshu sahu d | Eng | 18-May |
13 | 22.8/50 | 7 | 4070 | Nishita | Guj | 18-May |
14 | 22.8/50 | Other | 5496 | Dungarani hir sailas ben | Guj | 18-May |
15 | 22/50 | 8 | 6579 | Bavliya kunal | Guj | 31-May |
16 | 22.2/50 | 8 | 8787 | Sujal surani | Guj | 18-May |
17 | 21.8/50 | 6 | 1760 | Nikita | Eng | 18-May |
18 | 21.8/50 | 7 | 1760 | Hiten | Guj | 18-May |
19 | 21.6/50 | 8 | 6413 | Dave kanxit parishbhai | Eng | 18-May |
20 | 21.6/50 | 8 | 5052 | Gohil dakshrajsinh baldevsinh | Eng | 31-May |
21 | 21.2/50 | 6 | 0964 | Nandika taral vyas | Guj | 18-May |
22 | 21.2/50 | 8 | 8997 | Krishiv vipulkumar vyas | Guj | 18-May |
23 | 21.2/50 | 6 | 2719 | Dhruvi thakker | Guj | 31-May |
24 | 21.2/50 | 6 | 0813 | Gohil manasviba dharmendrasinh | Guj | 31-May |
25 | 20.8/50 | 8 | 0345 | Muliya nirali sanjaybhai | Guj | 18-May |
26 | 20/50 | 7 | 6844 | Jaitra trivedi | Guj | 18-May |
27 | 20.6/50 | 7 | 7590 | Kalsariya dhara rupesh bhai | Eng | 18-May |
28 | 20.6/50 | 7 | 5397 | Rajyaguru jensi ashishbhai | Guj | 18-May |
29 | 20.6/50 | 8 | 2163 | Jiya | Guj | 18-May |
30 | 20.6/50 | 8 | 3792 | Krish d shah | Guj | 18-May |
31 | 20/50 | 7 | 4898 | Rudra | Eng | 18-May |
32 | 20.2/50 | 8 | 2757 | Jeel surani | Eng | 18-May |
33 | 20.2/50 | 8 | 9830 | Manthan | Eng | 18-May |
34 | 19.8/50 | 8 | 0921 | Shlok rai | Eng | 18-May |
35 | 19.8/50 | 8 | 4706 | Dhaval deepak parmar | Eng | 18-May |
36 | 19.6/50 | 6 | 2073 | Trisha maheshwari | Eng | 18-May |
37 | 19.6/50 | 8 | 7026 | Diya desai | Eng | 18-May |
38 | 19.4/50 | 8 | 2095 | Yash kotak vijaybhai | Guj | 18-May |
39 | 19.4/50 | 8 | 2164 | Chintan parmar | Guj | 18-May |
40 | 19.4/50 | 6 | 3801 | Kapadia khushi vinaybhai | Eng | 31-May |
41 | 18/50 | 6 | 9875 | Anvita | Eng | 31-May |
42 | 18.4/50 | 8 | 4480 | Tithi rojivadiya | Guj | 18-May |
43 | 18.4/50 | 7 | 6611 | Rajyaguru vedant ashishbhai | Guj | 18-May |
44 | 18.2/50 | 7 | 4979 | Abhyam bharatdwaj | Eng | 18-May |
45 | 18.2/50 | 6 | 0390 | Dave prisha kanaiyalal | Guj | 18-May |
46 | 17.6/50 | 8 | 2100 | Akshat | Eng | 18-May |
47 | 17.6/50 | 7 | 0784 | Vishnupriya sahu | Eng | 18-May |
48 | 17.4/50 | Other | 5421 | Smit mandarkumar jetly | Guj | 18-May |
49 | 17.2/50 | 6 | 2805 | Rajvee thaker | Eng | 18-May |
50 | 16.8/50 | 6 | 8087 | Valay keyur shah | Eng | 18-May |
51 | 16.8/50 | 6 | 8688 | Bhatt khushi hiteshbhai | Guj | 18-May |
52 | 16/50 | 6 | 5494 | Dave dhruvit kanaiyalal | Eng | 18-May |
53 | 16/50 | 8 | 0111 | Khadija lakhani | Eng | 18-May |
54 | 15/50 | 6 | 5870 | Maitri ashvinbhai parmar | Guj | 18-May |
55 | 14.4/50 | 7 | 2852 | Bavaliya hina rajeshbhai | Eng | 18-May |
56 | 13.6/50 | Other | 5007 | Om kunvarani | Eng | 18-May |
57 | 11.6/50 | 7 | 2087 | Vansh rameshbhai godhani | Eng | 18-May |
58 | 11.2/50 | 8 | 1018 | Purva | Eng | 18-May |
59 | 9.2/50 | Other | 5641 | Krish | Eng | 18-May |
60 | 8.2/50 | 7 | 4236 | Bansari manishbhai patel | Eng | 31-May |
Round One->Level-2
No. | Total score | Std | mobile | Name | Medium | Date |
---|---|---|---|---|---|---|
1 | 27.9/50 | 9 | 7377 | Hiya singla | Eng | 18-May |
2 | 27.9/50 | 10 | 7275 | Khushi rashmin purohit | Eng | 18-May |
3 | 27.8/50 | 9 | 6705 | Bhalani miral divyeshbhai | Guj | 18-May |
4 | 27.4/50 | 9 | 4393 | Manasvi | Guj | 18-May |
5 | 25.6/50 | 10 | 4581 | Dhruva | Eng | 18-May |
6 | 25.5/50 | 10 | 0155 | Krisha shah | Eng | 31-May |
7 | 25.4/50 | 10 | 8767 | Shreya maheshwari | Eng | 18-May |
8 | 25.3/50 | 9 | 3288 | Abbi chahwala. | Guj | 18-May |
9 | 25.3/50 | 10 | 4885 | Pratyaksh timaniya | Guj | 18-May |
10 | 25.1/50 | 10 | 8945 | Khanak harshadkumar patel | Eng | 18-May |
11 | 24.8/50 | 10 | 5506 | Saumya narsinghani | Eng | 18-May |
12 | 24.4/50 | 10 | 0661 | Kushawah neelamdevi balaprasad | Guj | 18-May |
13 | 23.4/50 | 9 | 0374 | Parthagrawal | Guj | 18-May |
14 | 22.8/50 | 10 | 9344 | Vikani achyut yogeshbhai | Guj | 31-May |
15 | 22.6/50 | 9 | 3118 | Vaghasiya pal | Eng | 18-May |
16 | 22/50 | 9 | 5783 | Krusha sanghani | Eng | 18-May |
17 | 20.8/50 | 10 | 5806 | Makwana rohit | Guj | 18-May |
18 | 20.2/50 | 10 | 7221 | Janvi | Guj | 31-May |
19 | 19.8/50 | 9 | 1989 | Sahadev | Guj | 18-May |
20 | 16.8/50 | Other | 6844 | Jaitra | Eng | 18-May |
21 | 16.6/50 | 10 | 1505 | Krisha dhameliya | Eng | 18-May |
22 | 15.3/50 | 10 | 3509 | Abbi chahwala. | Guj | 18-May |
23 | 13.7/50 | 10 | 2410 | Niraj pravinbhai vyas | Guj | 18-May |
24 | 9.7/50 | 10 | 9294 | Makwana vishwen pravinbhai | Guj | 18-May |
Round Two->Level-1
No. | Total Score | Name | Mob | Std | Medium |
---|---|---|---|---|---|
1 | 43/50 | Muliya Nirali Sanjaybhai | 0345 | 6 | Guj |
2 | 42/50 | Dave Kanxit Parishbhai | 6413 | 8 | Guj |
3 | 42/50 | Gami Dhairya Pareshkumar | 3149 | 8 | Guj |
4 | 41/50 | Raghavani Ashish Labhubhai | 2900 | 6 | Guj |
5 | 41/50 | Rajvee Thaker | 2805 | 6 | Guj |
6 | 41/50 | Rajyaguru Keshav | 0055 | 7 | Guj |
7 | 41/50 | Purva K. Kotadiya | 1018 | 8 | Guj |
8 | 40/50 | Gohil Manasviba Dharmendrasinh | 0813 | 6 | Guj |
9 | 40/50 | Rudram Punitbhai Joshi | 5443 | 6 | Guj |
10 | 39/50 | Patel Shubh Kismatkumar | 4477 | 7 | Guj |
11 | 39/50 | Shlok Rai | 0921 | 6 | Guj |
12 | 39/50 | Smit Mandarkumar Jetly | 5421 | 7 | Guj |
13 | 37/50 | Kotak Yash Vijaybhai | 2095 | 8 | Guj |
14 | 37/50 | Krishiv Vipulkumar Vyas | 8997 | 7 | Guj |
15 | 35/50 | Trisha Maheshwari | 2073 | 6 | Guj |
16 | 35/50 | Thakker Dhruvi Harishbhai | 2719 | 8 | Guj |
17 | 35/50 | Thakker Dhruvi Harishbhai | 2719 | 8 | Guj |
18 | 35/50 | Thakker Dhruvi Harishbhai | 2719 | 8 | Guj |
19 | 35/50 | Thakker Dhruvi Harishbhai | 2719 | 8 | Guj |
20 | 28/50 | Bansari | 4236 | 6 | Guj |
21 | 27/50 | Rutu | 7773 | 8 | Guj |
22 | 25/50 | Nidhi Prasad | 2807 | 6 | Guj |
Round Two->Level-2
No. | Score | Name | Mobile | Std | Medium | Date |
---|---|---|---|---|---|---|
1 | 44/50 | Khanak harshadkumar patel | 8945 | 10 | Eng | 25-May |
2 | 43/50 | Khushi rashmin purohit | 7275 | 10 | Eng | 25-May |
3 | 42 | Krisha shah | 0155 | 10 | Eng | 31-May |
4 | 42/50 | Manasvi | 4393 | 9 | Guj | 25-May |
5 | 40/50 | Vaghera mahek | 3003 | 9 | Guj | 25-May |
6 | 40/50 | Shreya maheshwari | 8767 | 10 | Eng | 25-May |
7 | 39/50 | Hiya singla | 737 | 9 | Eng | 25-May |
8 | 39 | Akshita tiwari | 0089 | 9 | Eng | 31-May |
9 | 39/50 | Tithi rojivadiya | 4480 | 10 | Guj | 25-May |
10 | 38 | Dhruva ajudia | 4581 | 10 | Eng | 31-May |
11 | 37/50 | Solanki gautam nareshbhai | 9124 | 9 | Guj | 25-May |
12 | 36 | Vikani achyut yogeshbhai | 9344 | 10 | Guj | 31-May |
13 | 35/50 | Vaghasiya pal | 3118 | 9 | Eng | 25-May |
14 | 35/50 | Valay keyur shah | 8087 | Other | Guj | 25-May |
15 | 33/50 | Bhalani miral divyeshbhai | 6705 | 9 | Guj | 25-May |
16 | 32/50 | Parth agrawal | 0374 | 9 | Guj | 25-May |
17 | 31/50 | Raghvani ilaben l. | 2620 | 9 | Guj | 25-May |
18 | 31/50 | Maniya meet mansukhbhai | 5332 | 9 | Guj | 25-May |
19 | 27 | Sahadev | 1989 | 9 | Guj | 31-May |
20 | 27/50 | Kirtee | 7073 | Other | Guj | 25-May |
21 | 27/50 | Niraj vyas | 2410 | 10 | Guj | 25-May |
22 | 26/50 | Tanvi | 8915 | Other | Guj | 25-May |
23 | 26/50 | Nikita | 1760 | Other | Guj | 25-May |
24 | 26/50 | Hiten | 1760 | Other | Guj | 25-May |
25 | 25/50 | Hiren | 1670 | Other | Guj | 25-May |
26 | 25/50 | Milan | 5797 | Other | Guj | 25-May |
27 | 25/50 | Chaitali | 7330 | 10 | Eng | 25-May |
28 | 23/50 | Kushawah neelamdevi balaprasad | 0661 | 10 | Guj | 25-May |
29 | 22 | Bavaliya tushar rajesh bhai | 3162 | 9 | Guj | 31-May |
30 | 21 | Rajyaguru jensi ashish bhai | 5397 | 10 | Eng | 31-May |
31 | 20/50 | Jaitra trivedi | 6844 | Other | Eng | 25-May |
32 | 19 | Prajapati khushi lalabhai | 8004 | 10 | Guj | 31-May |
About this Program
-
Eligibility:
-
Level 1 : std 6 - 8
-
Level 2 : std 9 -10
-
-
1st round:
-
10 am,18th may 2020
-
Time duration: 45 min
-
30 Questions- 6 questions from each video and other 12 questions from paragraph/article
-
-
2nd round:
-
10 am, 25 may 2020
-
Time duration: 45 min
-
50 Questions - MCQ type questions which includes some Images and graph based questions.
-
Let your friends know about this and Enjoy The Quiz with Them.
પ્રકૃતિને સમજીએ
શ્રી બળવંત પારેખ વિજ્ઞાનનગરી દ્વારા 18 મે,2020 ના રોજ પર્યાવરણ વિશે ખૂબ જ રસપ્રદ અને માહિતીપૂર્ણ ક્વિઝનું આયોજન કરવામાં આવ્યું છે.
રજીસ્ટ્રેશન 18 મે 2020 ના રોજ સવારે 8 વાગ્યા સુધી શરૂ રહેશે. તમારી વિગતો ભરો અને ક્વિઝનો આનંદ માણો.
-
પાત્રતા :
-
લેવલ 1 : ધોરણ 6 - 8
-
લેવલ 2 : ધોરણ 9 -10
-
-
રાઉન્ડ 1:
-
સવારે 10 કલાકે, 18 મે 2020
-
સમય મર્યાદા: 45 મીનીટ
-
30 પ્રશ્નો - દરેક વિડીયોમાંથી 6 પ્રશ્નો તથા વાર્તા અને લેખમાંથી અન્ય 12 પ્રશ્નો હશે.
-
-
રાઉન્ડ 2:
-
સવારે 10 કલાકે, 25 મે 2020
-
સમય મર્યાદા: 45 મીનીટ
-
50 પ્રશ્નો - MCQ પ્રકારનાં પ્રશ્નો જેમાં થોડા ચિત્રો તથા આલેખ આધારિત પ્રશ્નો હશે.
-
Khub Sara’s activity che.balako ne gyan sathe gammat Male che.balako samay no sadupayog kare che.
Nice quiz.
Nice
I’m very happy
Nice quiz for children because from this quiz children are able to understand about environment and bio diversity. All of your activities are helpful for students to make his knowledge clear.very intersting with knowledgeable in lock down.
Your activities are very useful for our child carrier, Please give result quickly the quiz of know the nature held on 31 May 2020