Winners Declared (Science Quiz)
rank | Surname | Name | Father Name | Score / Score |
---|---|---|---|---|
1 | Makwana | Gopi | Lashkarbhai | 41 / 50 |
2 | Makwana | Mansi | Jitendrabhai | 40 / 50 |
3 | Dabhi | Pragati | Bhagavanbhai | 40 / 50 |
rank | Surname | Name | Father Name | Score / Score |
---|---|---|---|---|
1 | Chauhan | Vidhul | Bhupatbhai | 40 / 50 |
2 | Vyas | Vishakha | Ashokbhai | 39 / 50 |
3 | Jamod | Sahil | AshokBhai | 38 / 50 |
rank | Surname | Name | Father Name | Score / Score |
---|---|---|---|---|
1 | Ladhava | Dharm | Nitinbhai | 48 / 60 |
2 | Ruchita | Lashkari | Chandrakant | 43 / 60 |
3 | Purohit | Khushi | Rashmin | 43 / 60 |
Phase-1 | Date: 22nd Feb 7 to 7:30 PM
Phase-1 was closed
Phase-2 | date: 25 feb 7 to 7:30 pm
Phase-2 closed
Phase-3 | date: 28 feb 7 to 8 pm
ScienceCity is Bringing Two New Events On This Upcoming Science Day Checkout below! 👇
in this quiz competition students from standard 6 to 8 of English or Gujarati Medium can participate.
-
ONLINE
THIS QUIZ WILL BE ONLINE,
-
Phases
Quiz will be conducted in 3 Phases
-
OPEN FOR ALL
All the Candidates Can appear in all Phases regardless of Result.
-
Register
Register below to get notified!
Phase 1